000 | 01919cam a2200337 a 4500 | ||
---|---|---|---|
001 | 4983305 | ||
003 | OSt | ||
005 | 20201119143217.0 | ||
008 | 980623s1998 nyu d 000 0 eng c | ||
010 | _a 98071262 | ||
020 | _a0231110405 | ||
035 | _a(OCoLC)39234867 | ||
040 |
_aWy _cATU _dNSpaT _dWaU _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aG103.5 _b.C66 1998 |
082 | 0 | 0 |
_a910/.3 _221 |
245 | 0 | 4 |
_aThe Columbia gazetteer of the world (vol 1-2) / _cedited by Saul B. Cohen. |
246 | 3 | 0 | _aColumbia gazetteer |
260 |
_aNew York : _bColumbia University Press, _cc1998. |
||
300 |
_a3 v. ; _c29 cm. |
||
500 | _aCompletely rev. and updated ed. of: The Columbia Lippincott gazetteer of the world. | ||
505 | 0 | _av. 1. A to G -- v. 2. H to O -- v. 3. P to Z. | |
520 | 1 | _a"Taking into account the doubling of the world's population and massive geopolitical changes, this classic reference work has almost tripled in size. The first new edition since 1952 has greater inclusion of developing nations, as reflected by over 5,000 entries from Brazil alone. Entries include political divisions (states, provinces, capitals), the physical world (oceans, mountains, volcanoes), and special places (military bases, dams, national parks). The Columbia Gazetteer is a truly monumental work that will continue to serve as the starting place for any geography search."--"Outstanding Reference Sources : the 1999 Selection of New Titles", American Libraries, May 1999. Comp. by the Reference Sources Committee, RUSA, ALA. | |
650 | 0 |
_aGazetteers. _91702 |
|
700 | 1 |
_aCohen, Saul Bernard. _91703 |
|
730 | 0 |
_aColumbia Lippincott gazetteer of the world. _91704 |
|
906 |
_a7 _bcbc _cpccadap _d2 _eopcn _f19 _gy-gencatlg |
||
942 |
_2lcc _cBOOK |
||
999 |
_c943 _d943 |