000 | 00465nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20201112112853.0 | ||
008 | 201112b ||||| |||| 00| 0 eng d | ||
020 | _a00700501408 | ||
040 | _cATU | ||
050 |
_aTJ840 _b.P66 1979 |
||
100 |
_aPippenger John J _9444 |
||
245 | _aIndustries Hydraulics | ||
250 | _a3rd | ||
260 | _aLondon | ||
300 | _avi,440p.: | ||
504 | _aIncludes Index | ||
700 |
_aHicks Tyler _9445 |
||
942 |
_2lcc _cBOOK |
||
999 |
_c249 _d249 |