000 | 03607cam a2200409 a 4500 | ||
---|---|---|---|
001 | 15245412 | ||
003 | OSt | ||
005 | 20201127154852.0 | ||
008 | 080403s2008 caua b 001 0 eng | ||
010 | _a 2008014793 | ||
015 |
_aGBA870752 _2bnb |
||
016 | 7 |
_a014626820 _2Uk |
|
020 | _a9780470261347 (pbk.) | ||
020 | _a047026134X (pbk.) | ||
035 | _a(OCoLC)ocn220420882 | ||
040 |
_aDLC _cATU _dBAKER _dYDXCP _dUKM _dBTCTA _dC#P _dBWX _dCDX _dEYE _dEDK _dHEBIS _dDLC |
||
043 | _an-us--- | ||
050 | 0 | 0 |
_aLB2361.5 _b.D54 2008 |
082 | 0 | 0 |
_a378.1/9/0973 _222 |
100 | 1 |
_aDiamond, Robert M. _93771 |
|
245 | 1 | 0 |
_aDesigning and assessing courses and curricula : _ba practical guide / _cRobert M. Diamond. |
250 | _a3rd ed. | ||
260 |
_aSan Francisco : _bJossey-Bass, _cc2008. |
||
300 |
_axxiv, 487 p. : _bill. ; _c28 cm. |
||
490 | 0 | _aJossey-Bass higher and adult education series | |
504 | _aIncludes bibliographical references (p. 461-466) and index. | ||
505 | 0 | _aPreface -- Acknowledgments -- About the author --Part 1: Frame Of Reference -- 1: Learning-centered approach to course and curriculum design -- 2: Expanding role of faculty in accreditation and accountability -- 3: Staying informed -- 4: Scholarship and faculty rewards -- 5: Introduction to the model and its benefits -- 6: Diagramming -- Part 2: Process -- 7: Making the decision to go ahead -- 8: Getting started -- 9: Linking goals, courses, and curricula -- 10: Gathering and analyzing essential data -- 11: Thinking in the ideal -- 12: Adjusting from the ideal to the possible -- 13: Clarifying instructional goals and learning outcomes -- 14: Designing and implementing your assessment plan: Overview and assessing a curriculum -- 15: Designing and implementing your assessment plan: Assessing a course -- Part 3: Designing, Implementing, And Assessing The Learning Experience -- 16: Designing the learning experience: Research on teaching and learning -- 17: Designing the learning experience: Your instructional options -- 18: Using technology to support learning / Wallace Hannum -- 19: Distance learning / Wallace Hannum -- 20: Meeting the needs of adult learners / G Roger Sell -- 21: Addressing diversity / G Roger Sell -- 22: Developing a learning-centered syllabus -- Part 4: Your Next Steps -- 23: Using your data: curriculum and course revision -- 24: Learning from experience -- Resources -- Case studies -- References -- Index. | |
520 | _aFrom the Publisher: Designing and Assessing Courses and Curricula reflects the most current knowledge and practice in course and curriculum design and connects this knowledge with the critical task of assessing learning outcomes at both course and curricular levels. This thoroughly revised and expanded third edition of the best-selling book positions course design as a tool for educational change and contains a wealth of new material including new chapters, case examples, and resources. | ||
650 | 0 |
_aUniversities and colleges _xCurricula _zUnited States. _93772 |
|
650 | 0 |
_aCurriculum planning _zUnited States. _93773 |
|
650 | 0 |
_aCurriculum evaluation _zUnited States. _93774 |
|
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0829/2008014793-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0829/2008014793-t.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBOOK |
||
999 |
_c1853 _d1853 |