How to read a financial report : wringing vital signs out of the numbers /
Material type: TextPublication details: New York John Wiley & sons 1999Edition: 5th edDescription: 184 p. : ill. ; 18 x 26 cmISBN: 0471329355 ; 0471327069LOC classification: HF5681.B2 | .T67 1999Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
ATU Book | SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HF5681.B2 .T67 1999 (Browse shelf(Opens below)) | c1 | Available | 0000013259 | ||
ATU Book | SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HF5681.B2 T67 1999 (Browse shelf(Opens below)) | c2 | Available | 0000012704 | ||
ATU Book | SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HF5681.B2 T67 1999 (Browse shelf(Opens below)) | C3 | Available | 0000012705 | ||
ATU Book | SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HF5681.B2 T67 1999 (Browse shelf(Opens below)) | c3 | Available | 0000017628 | ||
ATU Book | SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HF5681.B2 T733 1999 (Browse shelf(Opens below)) | c4 | Available | 0000015101 | ||
ATU Book | SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HF5681.B2 T733 1999 (Browse shelf(Opens below)) | c5 | Available | 0000015922 |
Total holds: 0
Browsing SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
HF5681.B2 .St5 1999 Financial reporting and statement analysis : a strategic perspective / | HF5681.B2 .S1 2014 Financial statement analysis | HF5681.B2 .T21 1990 Consolidated financial statements : concepts, issues and techniques | HF5681.B2 T67 1999 How to read a financial report : wringing vital signs out of the numbers / | HF5681.B2 .W64 2001 Financial statement analysis / | HF5681.B2 .W64 2004 Financial statement analysis / | HF5681.B2 .W64 2004 Financial statement analysis / |
Includes index.
There are no comments on this title.