Research and evaluation for business / Marilyn K. Pelosi, Theresa M. Sandifer, Uma Sekaran.
Material type: TextPublication details: New York : John Wiley, c2001Description: xiii, 852,, A12, B7, I5 p. : ill. ; 29 cm. + 1 computer laser disc (4 3/4 in.)ISBN: 0471390887 (cloth/CDROM : alk. paper)Subject(s): Commercial statistics | Business -- ResearchDDC classification: 001.4/024/338 LOC classification: HF1017 | .P36 2001Online resources: Publisher description | Table of contents onlyItem type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
ATU Book | SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HF1017 .P36 2001 (Browse shelf(Opens below)) | c2 | Available | 0000012279 | ||
ATU Book | SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HF1017 .P36 2001 (Browse shelf(Opens below)) | c2 | Available | 0000012074 | ||
ATU Book | SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HF1017 .P36 2001 (Browse shelf(Opens below)) | c3 | Available | 0000012308 | ||
ATU Book | SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HF1017 .P36 2001 (Browse shelf(Opens below)) | c4 | Available | 0000012314 | ||
ATU Book | SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HF1017 .P36 2001 (Browse shelf(Opens below)) | c5 | Available | 0000012315 | ||
ATU Book | SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HF1017 .P36 2001 (Browse shelf(Opens below)) | c6 | Available | 0000012363 | ||
ATU Book | SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HF1017 .P36 2001 (Browse shelf(Opens below)) | c7 | Available | 0000013787 | ||
ATU Book | SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HF1017 .P36 2001 (Browse shelf(Opens below)) | c8 | Available | 0000012605 |
Total holds: 0
Browsing SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
HF1017 .P36 2001 Research and evaluation for business / | HF1017 .P36 2001 Research and evaluation for business / | HF1017 .P36 2001 Research and evaluation for business / | HF1017 .P36 2001 Research and evaluation for business / | HF1017 .P36 2001 Research and evaluation for business / | HF1017 .P36 2001 Research and evaluation for business / | HF1017 .P88 2003 The practice of business statistics using data for decisions/ |
Includes bibliographical references and index.
Data sets on CD-ROM for use with Microsoft Excel 97 in Excel ver. 4.0 worksheet format.
There are no comments on this title.