An introduction to electrical instrumentation and measurement systems/
Material type: TextPublication details: London Macmillan press 1981Edition: 2nd edDescription: x, 446p. : illISBN: 0333293835LOC classification: TK275 | .G86 1981Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | TK275 .G86 1981 (Browse shelf(Opens below)) | c1 | Available | 0000007858 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | TK275 .G86 1981 (Browse shelf(Opens below)) | c2 | Available | 0000007862 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | TK275 .G86 1981 (Browse shelf(Opens below)) | c3 | Available | 0000007861 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | TK275 .G86 1981 (Browse shelf(Opens below)) | c4 | Available | 0000007860 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | TK275 .G86 1981 (Browse shelf(Opens below)) | c5 | Available | 0000007863 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | TK275 .G86 1981 (Browse shelf(Opens below)) | c6 | Available | 0000007859 |
Total holds: 0
Browsing SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
Includes index
There are no comments on this title.