Computer analysis of power systems /
Material type: TextPublication details: New York John Wiley & sons 1990Description: xiii, 361 p. : ill. ; 25 cmISBN: 0471927600 LOC classification: TK1005 | .Ar61 1990Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | TK1005 .Ar61 1990 (Browse shelf(Opens below)) | c1 | Available | 0000007827 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | TK1005 .Ar61 1990 (Browse shelf(Opens below)) | c2 | Available | 0000007825 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | TK1005 .Ar61 1990 (Browse shelf(Opens below)) | c3 | Available | 0000007828 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | TK1005 .Ar61 1990 (Browse shelf(Opens below)) | c4 | Available | 0000007826 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | TK1005 .Ar61 1990 (Browse shelf(Opens below)) | c6 | Available | 0000007829 |
Total holds: 0
Browsing SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
TK1001 .G95 1983 Generation of electrical energy/ | TK1001 .Y1 1994 Electromechanical energy devices and systems/ | TK1005 .An21 1990 Probability concepts in electric power systems / | TK1005 .Ar61 1990 Computer analysis of power systems / | TK1005 .Ar61 1990 Computer analysis of power systems / | TK1005 .Ar61 1990 Computer analysis of power systems / | TK1005 .Ar61 1990 Computer analysis of power systems / |
Includes bibliographical references and index.
There are no comments on this title.