Understanding Automotive Electronics/
Material type: TextPublication details: Boston Newness 2003Edition: 6th edDescription: ix,451p.; ill.(diagrams)ISBN: 0750675993LOC classification: TL272.5 | .R35 2003Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
ATU Book | ENGINEERING LIBRARY - MPEHUASEM General Stacks | TL272.5 .R35 2003 (Browse shelf(Opens below)) | c2 | Available | 0000018092 | ||
ATU Book | ENGINEERING LIBRARY - MPEHUASEM General Stacks | TL272.5 .R35 2003 (Browse shelf(Opens below)) | c3 | Available | 0000018093 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | TL272.5 .R35 2003 (Browse shelf(Opens below)) | c1 | Available | 0000007356 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | TL272.5 .R35 2003 (Browse shelf(Opens below)) | c4 | Available | 0000007355 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | TL272.5 .R35 2003 (Browse shelf(Opens below)) | c6 | Available | 0000007354 |
Total holds: 0
Browsing ENGINEERING LIBRARY - MPEHUASEM shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | |||||||
TA 418.9.C6 .A 1 1980 Analysis and Performance Of Fiber Composites | TA 418.9.C6 .V 73 2005 Plate and Panel Structures Of Isotropic Composite and Piezoelectric Materials, Including Sandwich Construction | TK 146 .D 87 1973 Electricity and Magnetism | TL272.5 .R35 2003 Understanding Automotive Electronics/ | TL272.5 .R35 2003 Understanding Automotive Electronics/ | TS 1549.A1 .B 72 1984 Inorganic Fibres and Composite Materials :a survey of recent developments |
Includes index
There are no comments on this title.