Quantitative approaches in business studies / Clare Morris.
Material type: TextPublication details: London : Pitman, 1993Edition: 3rd edDescription: xii, 384 p. : ill. ; 25 cmISBN: 0273601164Subject(s): Management -- Statistical methods | Decision making -- Mathematical models | Statistical decisionDDC classification: 658.4/033 LOC classification: HD30.25 | .M83 1993Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HD30.25 .M83 1993 (Browse shelf(Opens below)) | c2 | Available | 0000001661 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HD30.25 .M83 1993 (Browse shelf(Opens below)) | c3 | Available | 0000001662 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HD30.25 .M83 1993 (Browse shelf(Opens below)) | c4 | Available | 0000001663 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HD30.25 .M83 1993 (Browse shelf(Opens below)) | c5 | Available | 0000001664 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HD30.25 .M83 1993 (Browse shelf(Opens below)) | c9 | Available | 0000013945 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HD30.25 .M83 1993 (Browse shelf(Opens below)) | c10 | Available | 0000015422 |
Total holds: 0
Includes bibliographical references (p. [357]-358) and index.
There are no comments on this title.