Statistical techniques in business and economics /
Material type: TextPublication details: Boston, Mass. : Irwin/McGraw Hill, 1999Edition: 10th edDescription: xx, 791 p. : ill. ; 27 cm. +ISBN: 0073039357 ; 0073039365 LOC classification: HA29 | .M38 1999Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HA29 .M38 1999 (Browse shelf(Opens below)) | c1 | Available | 0000001403 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HA29 .M38 1999 (Browse shelf(Opens below)) | c2 | Available | 0000001434 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HA29 .M38 1999 (Browse shelf(Opens below)) | c3 | Available | 0000001435 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HA29 .M38 1999 (Browse shelf(Opens below)) | c4 | Available | 0000001436 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HA29 .M38 1999 (Browse shelf(Opens below)) | c5 | Available | 0000001437 | ||
ATU Book | SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HA29 .M38 1999 (Browse shelf(Opens below)) | c6 | Available | 0000017567 |
Total holds: 0
Browsing SCHOOL OF APPLIED SCIENCE & ENGINEERING LIBRARY - ACCRA TECHNICAL UNIVERSITY shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
HA29 .L64 2019 Basic Statistics for Business & Economics/ | HA29 .M38 1999 Statistical techniques in business and economics / | HA29 .M38 1999 Statistical techniques in business and economics / | HA29 .M38 1999 Statistical techniques in business and economics / | HA29 .M38 1999 Statistical techniques in business and economics / | HA29 .M38 1999 Statistical techniques in business and economics / | HA29 .M38 1999 Statistical techniques in business and economics / |
Includes bibliographical references and index.
There are no comments on this title.