Business statistics in practice /
Material type: TextPublisher: New York McGraw-Hill/Irwin, 2014Edition: 7th edDescription: xxiii, 823 pages : ill. ; 29 cmISBN: 9780073521497; 0073521493LOC classification: HF1017 | .B67 2014Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
ATU Book | SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HF1017 .B67 2014 (Browse shelf(Opens below)) | c1 | Available | 0000017828 | ||
ATU Book | SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HF1017 .B67 2014 (Browse shelf(Opens below)) | c2 | Available | 0000017815 | ||
ATU Book | SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HF1017 .B67 2014 (Browse shelf(Opens below)) | c3 | Available | 0000017282 | ||
ATU Book | SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HF1017 .B67 2014 (Browse shelf(Opens below)) | c4 | Available | 0000017829 | ||
ATU Book | SCHOOL OF BUSNESS AND MANAGEMENT LIBRARY - ACCRA TECHNICAL UNIVERSITY General Stacks | HF1017 .B67 2014 (Browse shelf(Opens below)) | c5 | Available | 0000017283 |
Total holds: 0
Includes bibliographical references and index.
There are no comments on this title.